![]() |
shaft collars--One-Piece Clamp Style Threaded Collar
china manufacturer of shaft collars,Specialist in:solid shaft collars,single and double split collars,threaded bore split collars,Inch Series shaft collars,Metric Series shaft collars,Set Screw Style Collar。
One-Piece Clamp Style Threaded Collar

| Does not mar the shaft | ||||||
| Acme, Left-hand and metric threads available | ||||||
| Single point faced | ||||||
| Width tolerance: +.003¡±/-.010¡± | ||||||
| PART NUMBER STEEL | PART NUMBER ALUMINUM | PART NUMBER STAINLESS STEEL | BORE B | OUTER DIAM. OD (in) | WIDTH W (in) | FORGED CLAMP SCREW |
| TCL-2-32-F | TCL-2-32-A | TCL-2-32-SS | 8-32 | 5/8 | 0.281 | 4-40X5/16 |
| TCL-3-24-F | TCL-3-24-A | TCL-3-24-SS | 10-14 | 5/8 | 0.281 | 4-40X5/16 |
| TCL-3-32-F | TCL-3-32-A | TCL-3-32-SS | 10-32 | 5/8 | 0.281 | 4-40X5/16 |
| TCL-4-20-F | TCL-4-20-A | TCL-4-20-SS | 1/4-20 | 5/8 | 0.281 | 4-40X5/16 |
| TCL-4-28-F | TCL-4-28-A | TCL-4-28-SS | 1/4-28 | 5/8 | 0.281 | 4-40X5/16 |
| TCL-5-18-F | TCL-5-18-A | TCL-5-18-SS | 5/16-18 | 11/16 | 0.281 | 4-40X5/16 |
| TCL-5-24-F | TCL-5-24-A | TCL-5-24-SS | 5/16-24 | 11/16 | 0.281 | 4-40X5/16 |
| TCL-6-16-F | TCL-6-16-A | TCL-6-16-SS | 3/8-16 | 7/8 | 0.343 | 6-32X3/8 |
| TCL-6-24-F | TCL-6-24-A | TCL-6-24-SS | 3/8-24 | 7/8 | 0.343 | 6-32X3/8 |
| TCL-7-14-F | TCL-7-14-A | TCL-7-14-SS | 7/16-14 | 15/16 | 0.343 | 10-32X1/2 |
| TCL-7-20-F | TCL-7-20-A | TCL-7-20-SS | 7/16-20 | 15/16 | 0.343 | 10-32X1/2 |
| TCL-8-13-F | TCL-8-13-A | TCL-8-13-SS | 1/2-13 | 1.125 | 0.406 | 8-32X1/2 |
| TCL-8-20-F | TCL-8-20-A | TCL-8-20-SS | 1/2-20 | 1.125 | 0.406 | 8-32X1/2 |
| TCL-10-11-F | TCL-10-11-A | TCL-10-11-SS | 5/8-11 | 1.3125 | 0.437 | 10-32X1/2 |
| TCL-10-18-F | TCL-10-18-A | TCL-10-18-SS | 5/8-18 | 1.3125 | 0.437 | 10-32X1/2 |
| TCL-12-10-F | TCL-12-10-A | TCL-12-10-SS | 3/4-10 | 1.5 | 0.5 | 1/4-28X5/8 |
| TCL-12-16-F | TCL-12-16-A | TCL-12-16-SS | 3/4-16 | 1.5 | 0.5 | 1/4-28X5/8 |
| TCL-14-9-F | TCL-14-9-A | TCL-14-9-SS | 7/8-9 | 1.625 | 0.5 | 1/4-28X5/8 |
| TCL-14-14-F | TCL-14-14-A | TCL-14-14-SS | 7/8-14 | 1.625 | 0.5 | 1/4-28X5/8 |
| TCL-16-8-F | TCL-16-8-A | TCL-16-8-SS | 1-8 | 1.75 | 0.5 | 1/4-28X11/16 |
| TCL-16-12-F | TCL-16-12-A | TCL-16-12-SS | 1-12 | 1.75 | 0.5 | 1/4-28X11/16 |
| TCL-16-14-F | TCL-16-14-A | TCL-16-14-SS | 1-14 | 1.75 | 0.5 | 1/4-28X11/16 |
| TCL-18-7-F | ¡¡ | TCL-18-7-SS | 1 1/8-7 | 1.875 | 0.5 | 1/4-28X11/16 |
| TCL-18-12-F | ¡¡ | TCL-18-12-SS | 1 1/8-12 | 1.875 | 0.5 | 1/4-28X11/16 |
| TCL-20-7-F | ¡¡ | TCL-20-7-SS | 1 1/4-7 | 2.0625 | 0.5 | 1/4-28X11/16 |
| TCL-20-12-F | ¡¡ | TCL-20-12-SS | 1 1/4-12 | 2.0625 | 0.5 | 1/4-28X11/16 |
| TCL-22-6-F | ¡¡ | TCL-22-6-SS | 1 3/8-6 | 2.25 | 0.563 | 1/4-28X3/4 |
| TCL-22-12-F | ¡¡ | TCL-22-12-SS | 1 3/8-12 | 2.25 | 0.563 | 1/4-28X3/4 |
| TCL-24-6-F | ¡¡ | TCL-24-6-SS | 1 1/2-6 | 2.375 | 0.563 | 1/4-28X3/4 |
| TCL-24-12-F | ¡¡ | TCL-24-12-SS | 1 1/2-12 | 2.375 | 0.563 | 1/4-28X3/4 |
| TCL-28-16-F | ¡¡ | TCL-28-16-SS | 1 3/4-16 | 2.75 | 0.688 | 5/16-24X7/8 |
| TCL-32-12-F | ¡¡ | TCL-32-12-SS | 2-12 | 3 | 0.688 | 5/16-24X7/8 |
| TCL-36-12-F | ¡¡ | TCL-36-12-SS | 2 1/4-12 | 3.25 | 0.75 | 5/16-24X7/8 |
| home | chains | sprockets | coulpings | pulleys | belts | gearbox and reducers | shaft collar | gear&rack | motor | motor base | universal joints |
Copyright © 2007 Chinabase power transmissions Co.,Ltd. All rights reserved
E-mail:export@power-transmissions.com sales@power-transmissions.com
Tel:86-571-85865398 Fax:86-571-85865066 PC:310012